DESCRIPTION
Key Features & Benefits
-
Exceptional Warmth – Thick insulation keeps you comfortable even in cold weather.
-
Everyday Comfort – Soft fabrics and a relaxed fit make it perfect for all-day wear.
-
Effortless Style – Minimalist design that pairs seamlessly with casual or semi-formal looks.
-
Practical Versatility – Ideal for city life, travel, or outdoor strolls.
-
Durable Quality – Built with reliable stitching and long-lasting materials for years of use.
Specifications
Material: Premium Cotton & Polyester blend with soft lining for warmth and durability
Closure Type: Full zipper front
Style: Casual, slim fit with hooded collar
Weight: Approx. 1.2 kg
US Size Chart
DESCRIPTION
Key Features & Benefits
-
Exceptional Warmth – Thick insulation keeps you comfortable even in cold weather.
-
Everyday Comfort – Soft fabrics and a relaxed fit make it perfect for all-day wear.
-
Effortless Style – Minimalist design that pairs seamlessly with casual or semi-formal looks.
-
Practical Versatility – Ideal for city life, travel, or outdoor strolls.
-
Durable Quality – Built with reliable stitching and long-lasting materials for years of use.
Specifications
Material: Premium Cotton & Polyester blend with soft lining for warmth and durability
Closure Type: Full zipper front
Style: Casual, slim fit with hooded collar
Weight: Approx. 1.2 kg
US Size Chart
US Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) | Weight (kg) | Height (cm) |
---|---|---|---|---|---|---|
XS | 42 | 96 | 64 | 59 | 30–40 | 145–150 |
S | 43 | 100 | 66 | 60 | 40–52.5 | 150–165 |
M | 44 | 104 | 68 | 61 | 52.5–62.5 | 165–170 |
L | 45 | 108 | 70 | 62 | 62.5–70 | 170–175 |
XL | 46 | 112 | 72 | 63 | 70–80 | 175–180 |
XXL | 47 | 116 | 74 | 64 | 80–90 | 180–185 |
3XL | 48 | 120 | 76 | 65 | 90–95 | 185–190 |
4XL | 49 | 124 | 78 | 66 | 95–105 | 190–195 |
5XL | 50 | 128 | 80 | 67 | 105–115 | 195–200 |
US Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) | Weight (kg) | Height (cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS
DESCRIPTIONModern Winter Comfort Jacket
Step into the season with a jacket designed for both warmth and sophistication. Crafted to provide exceptional comfort on chilly days, this piece combines functional insulation with an effortlessly stylish look. Whether you’re strolling through the city, heading to work, or enjoying a weekend outdoors, it offers a versatile fit that elevates any outfit. With its sleek silhouette and cozy interior, this jacket ensures you stay protected while looking refined.
Key Features & Benefits
Specifications
Colors: Black, Gray, Navy, Army Green
Material: Premium Cotton & Polyester blend with soft lining for warmth and durability Closure Type: Full zipper front Style: Casual, slim fit with hooded collar Weight: Approx. 1.2 kg US Size Chart
|
42 | 96 | 64 | 59 | 30–40 | 145–150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S
DESCRIPTIONModern Winter Comfort Jacket
Step into the season with a jacket designed for both warmth and sophistication. Crafted to provide exceptional comfort on chilly days, this piece combines functional insulation with an effortlessly stylish look. Whether you’re strolling through the city, heading to work, or enjoying a weekend outdoors, it offers a versatile fit that elevates any outfit. With its sleek silhouette and cozy interior, this jacket ensures you stay protected while looking refined.
Key Features & Benefits
Specifications
Colors: Black, Gray, Navy, Army Green
Material: Premium Cotton & Polyester blend with soft lining for warmth and durability Closure Type: Full zipper front Style: Casual, slim fit with hooded collar Weight: Approx. 1.2 kg US Size Chart
|
43 | 100 | 66 | 60 | 40–52.5 | 150–165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M
DESCRIPTIONModern Winter Comfort Jacket
Step into the season with a jacket designed for both warmth and sophistication. Crafted to provide exceptional comfort on chilly days, this piece combines functional insulation with an effortlessly stylish look. Whether you’re strolling through the city, heading to work, or enjoying a weekend outdoors, it offers a versatile fit that elevates any outfit. With its sleek silhouette and cozy interior, this jacket ensures you stay protected while looking refined.
Key Features & Benefits
Specifications
Colors: Black, Gray, Navy, Army Green
Material: Premium Cotton & Polyester blend with soft lining for warmth and durability Closure Type: Full zipper front Style: Casual, slim fit with hooded collar Weight: Approx. 1.2 kg US Size Chart
|
44 | 104 | 68 | 61 | 52.5–62.5 | 165–170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 45 | 108 | 70 | 62 | 62.5–70 | 170–175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 46 | 112 | 72 | 63 | 70–80 | 175–180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXL | 47 | 116 | 74 | 64 | 80–90 | 180–185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3XL | 48 | 120 | 76 | 65 | 90–95 | 185–190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4XL | 49 | 124 | 78 | 66 | 95–105 | 190–195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5XL | 50 | 128 | 80 | 67 | 105–115 | 195–200 |
DESCRIPTION
Modern Winter Comfort Jacket
Step into the season with a jacket designed for both warmth and sophistication. Crafted to provide exceptional comfort on chilly days, this piece combines functional insulation with an effortlessly stylish look. Whether you’re strolling through the city, heading to work, or enjoying a weekend outdoors, it offers a versatile fit that elevates any outfit. With its sleek silhouette and cozy interior, this jacket ensures you stay protected while looking refined.
Key Features & Benefits
-
Exceptional Warmth – Thick insulation keeps you comfortable even in cold weather.
-
Everyday Comfort – Soft fabrics and a relaxed fit make it perfect for all-day wear.
-
Effortless Style – Minimalist design that pairs seamlessly with casual or semi-formal looks.
-
Practical Versatility – Ideal for city life, travel, or outdoor strolls.
-
Durable Quality – Built with reliable stitching and long-lasting materials for years of use.
Specifications
Colors: Black, Gray, Navy, Army Green
Material: Premium Cotton & Polyester blend with soft lining for warmth and durability
Closure Type: Full zipper front
Style: Casual, slim fit with hooded collar
Weight: Approx. 1.2 kg
US Size Chart
US Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) | Weight (kg) | Height (cm) |
---|---|---|---|---|---|---|
XS | 42 | 96 | 64 | 59 | 30–40 | 145–150 |
S | 43 | 100 | 66 | 60 | 40–52.5 | 150–165 |
M | 44 | 104 | 68 | 61 | 52.5–62.5 | 165–170 |
L | 45 | 108 | 70 | 62 | 62.5–70 | 170–175 |
XL | 46 | 112 | 72 | 63 | 70–80 | 175–180 |
XXL | 47 | 116 | 74 | 64 | 80–90 | 180–185 |
3XL | 48 | 120 | 76 | 65 | 90–95 | 185–190 |
4XL | 49 | 124 | 78 | 66 | 95–105 | 190–195 |
5XL | 50 | 128 | 80 | 67 | 105–115 | 195–200 |