Free USPS shipping
30-Day Money-Back Guarantee
10% Off When You Buy 2+ Items
Ships before Thu, Jun 04
Fast shipping
Suitable for all formal occasions
This three-piece men's suit consists of a jacket, vest, and pants. Made from lightweight, breathable fabric for year-round use. The jacket is single-breasted with long sleeves and a structured lapel, while the vest is buttoned. The suit features functional pockets and a slim-cut, tailored look – ideal for formal occasions.
Why are these suit sets so special?
-
Slim Fit: Close-fitting cut with a tailored appearance
-
Single-Breasted Jacket: Classic design with long sleeves and structured lapel
-
Buttoned Vest: Complements the set with a formal look
-
Lightweight Fabric: Suitable for year-round wear and extended use
-
Functional Pockets: Convenient integrated storage options
Blazer Size
| Size | Coat Size (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Sleeve (in/cm) | Coat (in/cm) |
|---|---|---|---|---|---|
| XS | 44 (17.3) | 43.8 (17.3) | 96 (37.8) | 60.5 (23.8) | 69 (27.2) |
| S | 46 (18.1) | 45 (17.7) | 100 (39.4) | 62 (24.4) | 71 (28) |
| M | 48 (18.9) | 46.2 (18.2) | 104 (40.9) | 62.5 (24.6) | 73 (28.7) |
| L | 50 (19.7) | 47.4 (18.7) | 108 (42.5) | 64.5 (25.4) | 75 (29.5) |
| XL | 52 (20.5) | 48.6 (19.1) | 112 (44.1) | 66 (26) | 77 (30.3) |
| 2XL | 54 (21.3) | 49.8 (19.6) | 116 (45.7) | 66.5 (26.2) | 78 (30.7) |
| 3XL | 56 (22) | 51 (20.1) | 120 (47.2) | 67 (26.4) | 79 (31.1) |
| 4XL | 58 (22.8) | 52.2 (20.6) | 124 (48.8) | 67.5 (26.6) | 80 (31.5) |
| 5XL | 60 (23.6) | 53.4 (21) | 128 (50.4) | 68 (26.8) | 81 (31.9) |
Vest Size
| Size | Vest Size (in/cm) | Shoulder (in/cm) | Bust (in/cm) |
|---|---|---|---|
| XS | 43.8 (17.3) | 92 (36.2) | 59 (23.2) |
| S | 45 (17.7) | 96 (37.8) | 61 (24) |
| M | 46.2 (18.2) | 100 (39.4) | 63 (24.8) |
| L | 47.4 (18.7) | 104 (40.9) | 65 (25.6) |
| XL | 48.6 (19.1) | 108 (42.5) | 67 (26.4) |
| XXL | 49.8 (19.6) | 112 (44.1) | 68 (26.8) |
| 3XL | 51 (20.1) | 116 (45.7) | 69 (27.2) |
| 4XL | 52.2 (20.6) | 120 (47.2) | 70 (27.6) |
| 5XL | 53.4 (21) | 124 (48.8) | 71 (28) |
Pant Size
| Size | Waist (in/cm) | Hip (in/cm) | Length (in/cm) |
|---|---|---|---|
| XS (28) | 77 cm (30.31") | 95 cm (37.40") | 96 cm (37.80") |
| S (30) | 81 cm (31.89") | 100.5 cm (39.57") | 100 cm (39.37") |
| M (32) | 86 cm (33.86") | 105.5 cm (41.54") | 104 cm (40.94") |
| L (34) | 91 cm (35.83") | 110.5 cm (43.50") | 108 cm (42.52") |
| XL (36) | 96 cm (37.80") | 115.5 cm (45.47") | 112 cm (44.09") |
| 2XL (38) | 101 cm (39.76") | 120.5 cm (47.44") | 116 cm (45.67") |
| 3XL (40) | 106 cm (41.73") | 125.5 cm (49.41") | 118 cm (46.46") |
| 4XL (42) | 111 cm (43.70") | 130.5 cm (51.38") | 120 cm (47.24") |
| 5XL (44) | 116 cm (45.67") | 135.5 cm (53.34") | 122 cm (48.03") |








